2011-2012 Participants
2010-2011 Participants
2009-2010 Participants
2008-2009 Participants
2011-2012 Scholars
| Name | Classification | Major |
| Adedokun, Stephen | Junior | Biology |
| Anderson, Ebonie | Freshman | Biology |
| Bartley, Chelsea | Freshman | Biology |
| Batiste, Cierra | Freshman | Biology |
| Carter, Patricia | Freshman | Biology |
| Dandy, Gabrielle | Freshman | Biology |
| Danley, Troi | Freshman | Biology |
| Davis, Stephanie | Sophomore | Biology |
| Doris, Jasmin | Freshman | Biology |
| Dulan, Rachelle | Sophomore | Biochemistry |
| Forde-Tuckett, Victoria | Sophomore | Biology |
| Gray, Britni | Freshman | Biology |
| Hardy, Lauren | Sophomore | Biology |
| Hendricks, Amanda | Freshman | Biochemistry |
| Hendrickson, Ashlea | Freshman | Biology |
| Hucks, Whitney | Sophomore | Biology |
| Jean, Marvin | Freshman | Mathematics |
| Lewis, Dionne | Sophomore | Biology |
| Parkinson, Blossom | Sophomore | Biomedical Sciences |
| Randall, Jourdan | Freshman | Biology |
| Robin, Darnell | Sophomore | Biomedical Sciences |
| Roper, Gregory | Freshman | Applied Mathematics |
| Ross, Edward | Freshman | Applied Mathematics |
| Rowe, Lauren | Freshman | Biology |
| Rush, Kristina | Freshman | Chemistry |
| Sims, Spencer | Senior | Computer Science |
| Smith, Tabatha | Sophomore | Applied Mathematics |
| Smith, Urian | Freshman | Biology |
| Spence, Tevin | Freshman | Biochemistry |
| Spencer, Gabriel | Sophomore | Biology |
| Thomas, Bakari | Freshman | Biology |
| Thomas, LaShawn | Sophomore | Biomedical Sciences |
| Wilson, Cynthia | Junior | Biochemistry |
| Wright, Donald | Sophomore | Biology |
2011-2012 Mentors
| Baker, Kara | Junior | Biochemistry |
| Belay, Ruth | Senior | Biomedical Sciences |
| Chanza, Tamanda | Junior | Biomedical Sciences |
| Clemmons, Jacqueline | Senior | Chemistry |
| Edwards, Taylor | Sophomore | Biochemistry |
| Harris, Shawn | Sophomore | Applied Mathematics |
| Hines, Courtney | Junior | Biology |
| Julien, Rushelle | Senior | Biomedical Sciences |
| Miles, Keila N. | Junior | Biomedical Sciences |
| Murphy, Veronica | Senior | Chemistry |
| Parker, Michonne | Sophomore | Biochemistry |
| Reedus, Jasmine | Senior | Biology |
| Reid, Ro-Ja | Junior | Biochemistry |
| Waite, Astian | Junior | Biochemistry |
| Wooten, Joseph | Sophomore | Biochemistry |
2010-2011 Scholars
| Name | Classification | Major |
| Belay, Ruth | Freshman | Biomedical Sciences |
| Davis, Stephanie | Freshman | Biology |
| Dulan, Rachelle | Freshman | Biochemistry |
| Edwards, Taylor | Freshman | Biochemistry |
| Forde-Tuckett, Victoria | Freshman | Biology |
| Gaye, Mujah | Freshman | Biology |
| Hardy, Lauren | Freshman | Biology |
| Harris II, Shawn | Freshman | Applied Mathematics |
| Hucks, Whitney | Freshman | Biomedical Science |
| Joseph, Kohren | Freshman | Biomedical Sciences |
| Joseph, Lomont | Freshman | Applied Mathematics |
| Lewis, Dionne | Freshman | Biomedical Sciences |
| Minott, Selina | Freshman | Biology |
| Murphy, Veronica | Junior | Chemistry Engineering |
| Parker, Michonne | Freshman | Biology |
| Parkinson, Blossom | Freshman | Biomedical Sciences |
| Perry, Kiera | Freshman | Biochemistry |
| Robin, Darnell | Freshman | Biomedical Sciences |
| Salmon, Meleik | Freshman | Computer Science |
| Smith, Tabatha | Freshman | Applied Mathematics |
| Spencer, Gabriel | Junior | Biology |
| Thomas, LaShawn | Freshman | Biomedical Sciences |
| Whatley, Connor | Freshman | Biology |
| Wooten, Joseph | Freshman | Biochemistry |
| Wright, Donald | Freshman | Biomedical Sciences |
2010-2011 Mentors
| Adedokun, Stephen | Sophomore | Biology |
| Baker, Kara | Sophomore | Biochemistry |
| Brandon, Leah | Sophomore | Applied Mathematics |
| Chanza, Tamanda | Sophomore | Biomedical Sciences |
| Clemmons, Jacqueline | Junior | Chemistry |
| Gordon, Wayne Jr. | Sophomore | Biology |
| Hines, Courtney | Sophomore | Biochemistry |
| Julien, Rushelle | Junior | Biomedical Sciences |
| McIntyre, Reuel | Sophomore | Biomedical Sciences |
| Miles, Keila | Sophomore | Biomedical Science |
| Reedus, Jasmine | Junior | Biochemistry |
| Reid, Ro-Ja | Sophomore | Biochemistry |
| Sims, Spencer | Senior | Computer Science |
| Waite, Astian | Sophomore | Biology |
| Wilson, Cynthia | Sophomore | Chemistry |
| Woodson, Monique | Senior | Biochemistry |
2009-2010 Scholars
| Name | Classification | Major |
| Adedokun, Stephen | Freshman | Biology |
| Baker, Kara | Freshman | Biochemistry |
| Boddie, Lenesia | Freshman | Pre-med/Biology |
| Brandon, Leah | Freshman | Engineering |
| Chanza, Tamanda | Freshman | Biomedical Sciences |
| Cherry, Imani | Freshman | Biology |
| Collie, Nicolette P. | Freshman | Biology |
| Dolcy, Magory | Freshman | Biology |
| Dublin, Sharon | Freshman | Mathematics |
| Hines, Courtney | Freshman | Biochemistry |
| McIntyre, Reuel | Freshman | Biochemistry |
| Miles, Keila N. | Freshman | Biomedical Sciences |
| Mitchell, Kahlee | Freshman | Biomedical Sciences |
| Primus, Antonia J. | Freshman | Biology |
| Waite, Astian | Freshman | Biology |
| Wilson, Cynthia | Freshman | Chemistry |
| Wooten, Jonathan | Freshman | Chemistry |
2009-2010 Mentors
| Davis, Jordan | Junior | Mathematics/Engineering |
| Foster, Justin | Senior | Biochemistry |
| Ince, Yazmin | Junior | Engineering |
| Sims, Spencer | Junior | Computer Science |
| Ware, Lillian | Junior | Biology |
2008-2009 Participants
| Name | Classification | Major |
| Joshua Anthony | Junior | Biochemistry |
| Talitha Ashby | Junior | Biochemistry |
| Jordan Davis | Sopohmore | Mathematics/Engineering |
| Justin Foster | Junior | Biochemistry |
| Nicole Frazier | Sophomore | Biomedical Sciences |
| Randi Harris | Sophomore | Biology |
| Yazmin Ince | Sophomore | Engineering |
| Takudzwa Mkorombindo | Junior | Biomedical Sciences |
| Spencer Sims | Sophomore | Computer Sciences |
| Lillian Ware | Sophomore | Biology |
Back to Top